| description | value | notes | |
|---|---|---|---|
| Power supply | 220/240V 50 Hz | ||
| Power | 400 W | ||
| Rolling speed | 0-22 m/min (0-38 yd/min) Version BASIC | 0-40 m/min (0-44 yd/min) Version MIDI & TOP | |
| Maximum width fabric measured* | A- 165 cm (63.00 in) B- 195 cm (75.00 in) | *Customized width available on request up to 350 cm | |
| Maximum diameter of the parent reel | 500 mm ~ / 20.00 in | ||
| Measurement scale res | 1 cm | ||
| Overall dimensions (approx) | 1.9/2.2*2.1*1 m | * (LxDxH) | |
| CE compliance | |||
| Made in Italy by MARIM | |||
| TOP | With digital electronic counter meter & speed control. | |
| MIDI | Analog counter meter & speed control (upgradeable at a later time) | |
| BASIC | Start & Stop with analog (mechanical) counter meter. |
The information and illustrations on this page are purely representative and do not constitute a commitment for MA.R.IM. di Pellegrini Samuele who also reserves the right to change them without prior notice.